Chlamydiae Database
A comparative genomics database of the Planctomycetes-Verrucomicrobia-Chlamydiae superphylum
Content of the database & main features
- 277 PVC genomes (see the phylogeny)
- Orthologous proteins identified with OrthoFinder
- Detailed annotation of proteins based on
- KEGG (Kegg orthologs)
- COG (clusters of orthologous groups)
- STRING (protein-protein interactions)
- PRIAM (enzymes)
- TCDB (curated transporters annotation)
- SwissProt (manually annotated proteins)
- InterproScan (domains and signatures)
- DOOR (operons)
- Precomputed homology searches with RefSeq and SwissProt databases for each protein
- Precomputed phylogenetic reconstructions of orthologous groups including the closest RefSeq homologs
- Pfam and COG phylogenetic profiles allowing to identify chlamydial domains/proteins rarely found in other prokaryotes (see for example PF01823)
- Identification of conserved gene neighborhood among distantly related Chlamydiae and PVC (see for example the paper from Dandekar et al. for the rationale behind this)
- Multiple tools allowing comparative analyses of Chlamydiae genomes
- References to scientific publications collected from multiple sources
Latest News
December 02, 2019
Updated references to litterature (reported in the "Pubmed" tab available on each locus page) using data from STRING version 11.
November 26, 2019
New feature: Proteins associated to the same Pubmed entry (data from PaperBlast) can be retrieved from the "PubMed" tab on each locus page. See for example papers associated to the chaperone Scc2/CT576 and the 9 C. trachomatis proteins associated to the publication from Fields et al. (Analysis of putative Chlamydia trachomatis chaperones Scc2 and Scc3 and their use in the identification of type III secretion substrates, J Bacteriol. 2005).
October 22, 2019
Updated references to litterature (reported in the "Pubmed" tab available on each locus page) using the PaperBlast database from September 25 2019.
June 2019Release 2.0 of the database with 277 PVC genomes.
Accession | GC | N proteins | N contigs | Size | Percent non coding | Organism | Browse Online | gbk | faa | fna | ffn | tab |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AE002162 | 35.72 | 7 | 1 | 7501 | 21.65 | Chlamydia muridarum Nigg plasmid pMoPn | AE002162 | GBK | FAA | FNA | FFN | TAB |
BA000008 | 40.58 | 1069 | 1 | 1226565 | 9.91 | Chlamydia pneumoniae J138 genomic | BA000008 | GBK | FAA | FNA | FFN | TAB |
HE601809 | 41.31 | 894 | 1 | 1042783 | 8.95 | Chlamydia trachomatis Ia/SotonIa3 | HE601809 | GBK | FAA | FNA | FFN | TAB |
HE601950 | 41.33 | 892 | 1 | 1039261 | 8.98 | Chlamydia trachomatis L1/440/LN | HE601950 | GBK | FAA | FNA | FFN | TAB |
HE603218 | 36.21 | 8 | 1 | 7500 | 7.0 | Chlamydia trachomatis L1/115 plasmid pL1115 sequence | HE603218 | GBK | FAA | FNA | FFN | TAB |
HE601952 | 41.33 | 889 | 1 | 1039084 | 9.02 | Chlamydia trachomatis L1/115 | HE601952 | GBK | FAA | FNA | FFN | TAB |
HE603220 | 36.23 | 8 | 1 | 7500 | 7.0 | Chlamydia trachomatis L1/224 plasmid pL1224 sequence | HE603220 | GBK | FAA | FNA | FFN | TAB |
HE601953 | 41.33 | 890 | 1 | 1038819 | 8.99 | Chlamydia trachomatis L1/224 | HE601953 | GBK | FAA | FNA | FFN | TAB |
HE601954 | 41.33 | 890 | 1 | 1038839 | 9.03 | Chlamydia trachomatis L2/25667R | HE601954 | GBK | FAA | FNA | FFN | TAB |
HE603222 | 36.23 | 8 | 1 | 7500 | 7.0 | Chlamydia trachomatis L2b/8200/07 plasmid pL2b820007 sequence | HE603222 | GBK | FAA | FNA | FFN | TAB |
HE601795 | 41.33 | 890 | 1 | 1038864 | 8.98 | Chlamydia trachomatis L2b/8200/07 | HE601795 | GBK | FAA | FNA | FFN | TAB |
HE603227 | 36.2 | 8 | 1 | 7473 | 6.66 | Chlamydia trachomatis L2b/UCH-2 plasmid pL2bUCH2 sequence | HE603227 | GBK | FAA | FNA | FFN | TAB |
BX908798 | 34.72 | 2031 | 1 | 2414465 | 17.09 | Parachlamydia-related symbiont UWE25 | BX908798 | GBK | FAA | FNA | FFN | TAB |
HE601956 | 41.33 | 890 | 1 | 1038864 | 8.98 | Chlamydia trachomatis L2b/UCH-2 | HE601956 | GBK | FAA | FNA | FFN | TAB |
HE603221 | 36.23 | 8 | 1 | 7500 | 7.0 | Chlamydia trachomatis L2b/795 L2b795 plasmid 1 | HE603221 | GBK | FAA | FNA | FFN | TAB |
HE601949 | 41.33 | 890 | 1 | 1038720 | 9.0 | Chlamydia trachomatis L2b/795 | HE601949 | GBK | FAA | FNA | FFN | TAB |
HE603228 | 36.32 | 7 | 1 | 7415 | 18.31 | Chlamydia trachomatis L3/404/LN plasmid pL3404 sequence | HE603228 | GBK | FAA | FNA | FFN | TAB |
HE601955 | 41.33 | 888 | 1 | 1039257 | 9.02 | Chlamydia trachomatis L3/404/LN | HE601955 | GBK | FAA | FNA | FFN | TAB |
CP002744 | 39.06 | 1017 | 1 | 1163362 | 12.36 | Chlamydia psittaci Mat116 | CP002744 | GBK | FAA | FNA | FFN | TAB |
CP003964 | 36.23 | 7 | 1 | 7499 | 20.07 | Chlamydia trachomatis L2/434/Bu(i) plasmid pL2/434/Bu(i) | CP003964 | GBK | FAA | FNA | FFN | TAB |
CP003963 | 41.33 | 903 | 1 | 1038842 | 9.75 | Chlamydia trachomatis L2/434/Bu(i) | CP003963 | GBK | FAA | FNA | FFN | TAB |
CP003966 | 36.23 | 7 | 1 | 7499 | 20.07 | Chlamydia trachomatis L2/434/Bu(f) plasmid pL2/434/Bu(f) | CP003966 | GBK | FAA | FNA | FFN | TAB |
CP003965 | 41.33 | 903 | 1 | 1038842 | 9.75 | Chlamydia trachomatis L2/434/Bu(f) | CP003965 | GBK | FAA | FNA | FFN | TAB |
CP000052 | 36.27 | 8 | 1 | 7510 | 7.96 | Chlamydia trachomatis A/HAR-13 plasmid pCTA | CP000052 | GBK | FAA | FNA | FFN | TAB |
ATNB01000000 | 38.65 | 1253 | 153 | 1213046 | 9.26 | Chlamydia ibidis 10_1398_11 | ATNB01000000 | GBK | FAA | FNA | FFN | TAB |
CP002671 | 41.32 | 924 | 1 | 1046087 | 9.67 | Chlamydia trachomatis RC-F/69 | CP002671 | GBK | FAA | FNA | FFN | TAB |
CP002672 | 41.33 | 925 | 1 | 1038817 | 9.11 | Chlamydia trachomatis RC-L2(s)/46 | CP002672 | GBK | FAA | FNA | FFN | TAB |
CP002673 | 41.51 | 954 | 1 | 1083893 | 9.97 | Chlamydia trachomatis RC-F(s)/852 | CP002673 | GBK | FAA | FNA | FFN | TAB |
CP002674 | 41.33 | 926 | 1 | 1038797 | 8.87 | Chlamydia trachomatis RC-J/943 | CP002674 | GBK | FAA | FNA | FFN | TAB |
CP002675 | 41.33 | 920 | 1 | 1038792 | 9.01 | Chlamydia trachomatis RC-J/953 | CP002675 | GBK | FAA | FNA | FFN | TAB |
CP002676 | 41.31 | 919 | 1 | 1046171 | 9.93 | Chlamydia trachomatis RC-L2(s)/3 | CP002676 | GBK | FAA | FNA | FFN | TAB |
CP002677 | 41.51 | 951 | 1 | 1083842 | 10.0 | Chlamydia trachomatis RC-F(s)/342 | CP002677 | GBK | FAA | FNA | FFN | TAB |
CP002678 | 41.49 | 935 | 1 | 1061854 | 9.9 | Chlamydia trachomatis RC-J(s)/122 | CP002678 | GBK | FAA | FNA | FFN | TAB |
CP002679 | 41.33 | 926 | 1 | 1038839 | 8.91 | Chlamydia trachomatis RC-J/966 | CP002679 | GBK | FAA | FNA | FFN | TAB |
CP000051 | 41.3 | 911 | 1 | 1044459 | 8.72 | Chlamydia trachomatis A/HAR-13 | CP000051 | GBK | FAA | FNA | FFN | TAB |
CP002680 | 41.51 | 956 | 1 | 1080953 | 9.04 | Chlamydia trachomatis J/6276tet1 | CP002680 | GBK | FAA | FNA | FFN | TAB |
CP002681 | 41.33 | 925 | 1 | 1038442 | 9.01 | Chlamydia trachomatis RC-J/971 | CP002681 | GBK | FAA | FNA | FFN | TAB |
CP002682 | 41.33 | 927 | 1 | 1038870 | 8.94 | Chlamydia trachomatis RC-L2/55 | CP002682 | GBK | FAA | FNA | FFN | TAB |
APJW01000000 | 38.32 | 1018 | 4 | 1146066 | 9.42 | Chlamydia ibidis 10-1398/6 | APJW01000000 | GBK | FAA | FNA | FFN | TAB |
CP004033 | 41.13 | 921 | 1 | 1104552 | 7.39 | Chlamydia pecorum PV3056/3 | CP004033 | GBK | FAA | FNA | FFN | TAB |
CP004034 | 41.11 | 925 | 1 | 1106534 | 7.18 | Chlamydia pecorum W73 | CP004034 | GBK | FAA | FNA | FFN | TAB |
CP004035 | 41.1 | 925 | 1 | 1106409 | 7.14 | Chlamydia pecorum P787 | CP004035 | GBK | FAA | FNA | FFN | TAB |
CP015841 | 31.75 | 8 | 1 | 7619 | 19.04 | Chlamydia gallinacea 08-1274/3 plasmid p1274 | CP015841 | GBK | FAA | FNA | FFN | TAB |
CP015840 | 37.94 | 892 | 1 | 1059583 | 9.34 | Chlamydia gallinacea 08-1274/3 | CP015840 | GBK | FAA | FNA | FFN | TAB |
CP006946 | 36.25 | 8 | 1 | 7501 | 7.97 | Chlamydia trachomatis C/TW-3 plasmid unnamed | CP006946 | GBK | FAA | FNA | FFN | TAB |
CP000975 | 45.48 | 2472 | 1 | 2287145 | 8.79 | Methylacidiphilum infernorum V4 | CP000975 | GBK | FAA | FNA | FFN | TAB |
CP006945 | 41.3 | 920 | 1 | 1043554 | 9.92 | Chlamydia trachomatis C/TW-3 | CP006945 | GBK | FAA | FNA | FFN | TAB |
CP006572 | 31.22 | 7 | 1 | 7099 | 19.5 | Chlamydia avium 10DC88 plasmid p10DC88 | CP006572 | GBK | FAA | FNA | FFN | TAB |
CP006571 | 36.92 | 940 | 1 | 1041170 | 9.17 | Chlamydia avium 10DC88 | CP006571 | GBK | FAA | FNA | FFN | TAB |
CP006671 | 41.31 | 923 | 1 | 1042588 | 9.48 | Chlamydia trachomatis F/1-93 | CP006671 | GBK | FAA | FNA | FFN | TAB |
CP006673 | 41.31 | 930 | 1 | 1042767 | 8.44 | Chlamydia trachomatis F/6-94 | CP006673 | GBK | FAA | FNA | FFN | TAB |
CP006674 | 41.31 | 928 | 1 | 1042853 | 8.67 | Chlamydia trachomatis F/11-96 | CP006674 | GBK | FAA | FNA | FFN | TAB |
CP006676 | 41.31 | 931 | 1 | 1042752 | 8.37 | Chlamydia trachomatis D/13-96 | CP006676 | GBK | FAA | FNA | FFN | TAB |
CP006680 | 41.31 | 924 | 1 | 1043207 | 8.53 | Chlamydia trachomatis J/31-98 | CP006680 | GBK | FAA | FNA | FFN | TAB |
AP017978 | 37.83 | 172 | 1 | 231307 | 20.36 | Neochlamydia sp. S13 plasmid pS13 | AP017978 | GBK | FAA | FNA | FFN | TAB |
AP017977 | 38.04 | 2002 | 1 | 2586667 | 21.87 | Neochlamydia sp. S13 | AP017977 | GBK | FAA | FNA | FFN | TAB |
CP001032 | 65.34 | 4612 | 1 | 5957605 | 11.28 | Opitutus terrae PB90-1 | CP001032 | GBK | FAA | FNA | FFN | TAB |
CP007276 | 40.34 | 888 | 1 | 1072952 | 9.14 | Chlamydia muridarum Nigg 2 MCR | CP007276 | GBK | FAA | FNA | FFN | TAB |
CCEJ010000000 | 38.24 | 2418 | 23 | 2969604 | 9.9 | Criblamydia sequanensis CRIB-18 | CCEJ010000000 | GBK | FAA | FNA | FFN | TAB |
CP009608 | 40.34 | 887 | 1 | 1072952 | 8.75 | Chlamydia muridarum Nigg3 | CP009608 | GBK | FAA | FNA | FFN | TAB |
CP009609 | 40.34 | 891 | 1 | 1072952 | 8.66 | Chlamydia muridarum Nigg3 | CP009609 | GBK | FAA | FNA | FFN | TAB |
CP009760 | 40.34 | 894 | 1 | 1072951 | 8.52 | Chlamydia muridarum Nigg3 | CP009760 | GBK | FAA | FNA | FFN | TAB |
JSAM01000000 | 39.04 | 2755 | 162 | 3008885 | 11.54 | Parachlamydia acanthamoebae OEW1 | JSAM01000000 | GBK | FAA | FNA | FFN | TAB |
JSAN01000000 | 34.82 | 2149 | 178 | 2397675 | 17.6 | Candidatus Protochlamydia amoebophila EI2 | JSAN01000000 | GBK | FAA | FNA | FFN | TAB |
JRXI01000000 | 38.02 | 2344 | 254 | 2546323 | 18.79 | Neochlamydia sp. TUME1 | JRXI01000000 | GBK | FAA | FNA | FFN | TAB |
JSDQ01000000 | 38.09 | 2173 | 112 | 2530677 | 20.25 | Neochlamydia sp. EPS4 | JSDQ01000000 | GBK | FAA | FNA | FFN | TAB |
CP006974 | 40.34 | 924 | 1 | 1072951 | 8.26 | Chlamydia muridarum Nigg3 CMUT3-5 Nigg | CP006974 | GBK | FAA | FNA | FFN | TAB |
CP001071 | 55.76 | 2138 | 1 | 2664102 | 12.23 | Akkermansia muciniphila ATCC BAA-835 | CP001071 | GBK | FAA | FNA | FFN | TAB |
CP006975 | 40.34 | 924 | 1 | 1072952 | 8.26 | Chlamydia muridarum Nigg CM972 | CP006975 | GBK | FAA | FNA | FFN | TAB |
LN554882 | 39.86 | 933 | 1 | 1144467 | 8.73 | Chlamydia abortus AB7 | LN554882 | GBK | FAA | FNA | FFN | TAB |
CP009924 | 36.23 | 8 | 1 | 7500 | 8.0 | Chlamydia trachomatis L2b/CS19/08 plasmid 1 | CP009924 | GBK | FAA | FNA | FFN | TAB |
CP009923 | 41.33 | 902 | 1 | 1038864 | 9.07 | Chlamydia trachomatis L2b/CS19/08 | CP009923 | GBK | FAA | FNA | FFN | TAB |
CP009926 | 36.23 | 8 | 1 | 7500 | 8.0 | Chlamydia trachomatis L2b/CS784/08 plasmid 1 | CP009926 | GBK | FAA | FNA | FFN | TAB |
CP009925 | 41.33 | 902 | 1 | 1038864 | 9.07 | Chlamydia trachomatis L2b/CS784/08 | CP009925 | GBK | FAA | FNA | FFN | TAB |
CP011265 | 61.28 | 2640 | 1 | 4001000 | 23.51 | Verrucomicrobia bacterium IMCC26134 | CP011265 | GBK | FAA | FNA | FFN | TAB |
LN846980 | 40.58 | 1123 | 1 | 1228125 | 8.54 | Chlamydia pneumoniae | LN846980 | GBK | FAA | FNA | FFN | TAB |
LN847221 | 40.58 | 1129 | 1 | 1228523 | 8.53 | Chlamydia pneumoniae | LN847221 | GBK | FAA | FNA | FFN | TAB |
LN847000 | 40.58 | 1133 | 1 | 1228579 | 8.48 | Chlamydia pneumoniae | LN847000 | GBK | FAA | FNA | FFN | TAB |
CP001714 | 33.03 | 8 | 1 | 7530 | 6.06 | Chlamydia pneumoniae LPCoLN plasmid | CP001714 | GBK | FAA | FNA | FFN | TAB |
LN847257 | 40.58 | 1128 | 1 | 1228576 | 8.53 | Chlamydia pneumoniae | LN847257 | GBK | FAA | FNA | FFN | TAB |
LN846996 | 40.58 | 1123 | 1 | 1228123 | 8.59 | Chlamydia pneumoniae | LN846996 | GBK | FAA | FNA | FFN | TAB |
LN846995 | 40.58 | 1128 | 1 | 1229887 | 8.55 | Chlamydia pneumoniae | LN846995 | GBK | FAA | FNA | FFN | TAB |
LN847241 | 40.58 | 1131 | 1 | 1228126 | 8.54 | Chlamydia pneumoniae | LN847241 | GBK | FAA | FNA | FFN | TAB |
CP010904 | 63.31 | 2420 | 1 | 2949723 | 10.49 | Kiritimatiella glycovorans L21-Fru-AB | CP010904 | GBK | FAA | FNA | FFN | TAB |
CP007132 | 36.33 | 8 | 1 | 7493 | 7.99 | Chlamydia trachomatis D/CS637/11 plasmid unnamed | CP007132 | GBK | FAA | FNA | FFN | TAB |
CP007131 | 41.31 | 925 | 1 | 1042680 | 9.0 | Chlamydia trachomatis D/CS637/11 | CP007131 | GBK | FAA | FNA | FFN | TAB |
CP010568 | 36.23 | 8 | 1 | 7502 | 8.02 | Chlamydia trachomatis E/CS1025/11 plasmid 1 | CP010568 | GBK | FAA | FNA | FFN | TAB |
CP010567 | 41.31 | 904 | 1 | 1043034 | 9.06 | Chlamydia trachomatis E/CS1025/11 | CP010567 | GBK | FAA | FNA | FFN | TAB |
CP010570 | 36.23 | 8 | 1 | 7493 | 8.03 | Chlamydia trachomatis F/CS847/08 plasmid 1 | CP010570 | GBK | FAA | FNA | FFN | TAB |
CP001713 | 40.55 | 1097 | 1 | 1241020 | 9.94 | Chlamydia pneumoniae LPCoLN | CP001713 | GBK | FAA | FNA | FFN | TAB |
CP010569 | 41.31 | 903 | 1 | 1043060 | 9.1 | Chlamydia trachomatis F/CS847/08 | CP010569 | GBK | FAA | FNA | FFN | TAB |
CP010572 | 36.3 | 8 | 1 | 7471 | 7.76 | Chlamydia trachomatis Ia/CS190/96 plasmid 1 | CP010572 | GBK | FAA | FNA | FFN | TAB |
CP010571 | 41.31 | 905 | 1 | 1042034 | 8.89 | Chlamydia trachomatis Ia/CS190/96 | CP010571 | GBK | FAA | FNA | FFN | TAB |
LJUH01000000 | 26.23 | 986 | 67 | 1126604 | 9.41 | Chlamydiae bacterium SM23_39 | LJUH01000000 | GBK | FAA | FNA | FFN | TAB |
CP012665 | 47.73 | 817 | 1 | 915884 | 15.48 | Xiphinematobacter sp. Idaho Grape | CP012665 | GBK | FAA | FNA | FFN | TAB |
LN879503 | 37.21 | 160 | 1 | 145285 | 19.45 | Candidatus Protochlamydia naegleriophila KNic plasmid 1 | LN879503 | GBK | FAA | FNA | FFN | TAB |
LN879502 | 42.7 | 2415 | 1 | 2885090 | 14.89 | Candidatus Protochlamydia naegleriophila KNic | LN879502 | GBK | FAA | FNA | FFN | TAB |
CP011270 | 65.56 | 6521 | 1 | 8442773 | 17.28 | Planctomyces sp. SH-PL14 | CP011270 | GBK | FAA | FNA | FFN | TAB |
CP011271 | 64.22 | 7704 | 1 | 9045424 | 13.49 | Gemmata sp. SH-PL17 | CP011271 | GBK | FAA | FNA | FFN | TAB |
CP011272 | 54.25 | 5328 | 1 | 6534136 | 10.28 | Pirellula sp. SH-Sr6A | CP011272 | GBK | FAA | FNA | FFN | TAB |
CP001848 | 57.46 | 4717 | 1 | 6196199 | 14.11 | Pirellula staleyi DSM 6068 | CP001848 | GBK | FAA | FNA | FFN | TAB |
CP011274 | 69.02 | 77 | 1 | 97874 | 14.37 | Planctomyces sp. SH-PL62 plasmid pPL62-1 | CP011274 | GBK | FAA | FNA | FFN | TAB |
CP011275 | 67.74 | 65 | 1 | 86054 | 15.93 | Planctomyces sp. SH-PL62 plasmid pPL62-2 | CP011275 | GBK | FAA | FNA | FFN | TAB |
CP011276 | 69.41 | 58 | 1 | 81115 | 13.15 | Planctomyces sp. SH-PL62 plasmid pPL62-3 | CP011276 | GBK | FAA | FNA | FFN | TAB |
CP011277 | 66.67 | 18 | 1 | 12514 | 31.84 | Planctomyces sp. SH-PL62 plasmid pPL62-4 | CP011277 | GBK | FAA | FNA | FFN | TAB |
CP011273 | 69.3 | 5056 | 1 | 6507102 | 13.58 | Planctomyces sp. SH-PL62 | CP011273 | GBK | FAA | FNA | FFN | TAB |
CP014640 | 32.29 | 8 | 1 | 7504 | 7.25 | Chlamydia sp. 2742-308 plasmid | CP014640 | GBK | FAA | FNA | FFN | TAB |
CP014639 | 38.54 | 996 | 1 | 1113233 | 9.51 | Chlamydia sp. 2742-308 genome | CP014639 | GBK | FAA | FNA | FFN | TAB |
CP015295 | 36.24 | 8 | 1 | 7502 | 8.42 | Chlamydia trachomatis E-103 plasmid 1 | CP015295 | GBK | FAA | FNA | FFN | TAB |
CP015294 | 41.31 | 905 | 1 | 1043019 | 8.91 | Chlamydia trachomatis E-103 | CP015294 | GBK | FAA | FNA | FFN | TAB |
CP015297 | 36.24 | 8 | 1 | 7502 | 8.42 | Chlamydia trachomatis E-160 plasmid 1 | CP015297 | GBK | FAA | FNA | FFN | TAB |
AE002160 | 40.34 | 904 | 1 | 1072950 | 8.85 | Chlamydia muridarum Nigg | AE002160 | GBK | FAA | FNA | FFN | TAB |
CP001998 | 53.6 | 3120 | 1 | 3750771 | 9.81 | Coraliomargarita akajimensis DSM 45221 | CP001998 | GBK | FAA | FNA | FFN | TAB |
CP015296 | 41.31 | 905 | 1 | 1043007 | 8.83 | Chlamydia trachomatis E-160 | CP015296 | GBK | FAA | FNA | FFN | TAB |
CP015299 | 36.24 | 8 | 1 | 7502 | 8.42 | Chlamydia trachomatis E-547 plasmid 1 | CP015299 | GBK | FAA | FNA | FFN | TAB |
CP015298 | 41.31 | 904 | 1 | 1043003 | 8.86 | Chlamydia trachomatis E-547 | CP015298 | GBK | FAA | FNA | FFN | TAB |
CP015301 | 36.22 | 8 | 1 | 7493 | 8.43 | Chlamydia trachomatis E-8873 plasmid 1 | CP015301 | GBK | FAA | FNA | FFN | TAB |
CP015300 | 41.31 | 904 | 1 | 1042717 | 8.88 | Chlamydia trachomatis E-8873 | CP015300 | GBK | FAA | FNA | FFN | TAB |
CP015303 | 36.23 | 8 | 1 | 7502 | 8.42 | Chlamydia trachomatis E-32931 plasmid 1 | CP015303 | GBK | FAA | FNA | FFN | TAB |
CP015302 | 41.3 | 912 | 1 | 1048917 | 9.0 | Chlamydia trachomatis E-32931 | CP015302 | GBK | FAA | FNA | FFN | TAB |
CP015305 | 36.22 | 8 | 1 | 7502 | 8.42 | Chlamydia trachomatis E-DK-20 plasmid 1 | CP015305 | GBK | FAA | FNA | FFN | TAB |
CP015304 | 41.31 | 903 | 1 | 1048033 | 9.32 | Chlamydia trachomatis E-DK-20 | CP015304 | GBK | FAA | FNA | FFN | TAB |
CP015307 | 36.25 | 8 | 1 | 7493 | 8.43 | Chlamydia trachomatis F-6068 plasmid 1 | CP015307 | GBK | FAA | FNA | FFN | TAB |
CR848038 | 39.87 | 932 | 1 | 1144377 | 11.64 | Chlamydia abortus S26/3 | CR848038 | GBK | FAA | FNA | FFN | TAB |
CP015306 | 41.31 | 903 | 1 | 1042738 | 8.9 | Chlamydia trachomatis F-6068 | CP015306 | GBK | FAA | FNA | FFN | TAB |
CP015409 | 55.66 | 2333 | 1 | 2745278 | 11.43 | Akkermansia muciniphila YL44 | CP015409 | GBK | FAA | FNA | FFN | TAB |
CP016094 | 66.48 | 3510 | 1 | 4199284 | 9.58 | Lacunisphaera limnophila IG16b | CP016094 | GBK | FAA | FNA | FFN | TAB |
MGLR01000000 | 44.72 | 1466 | 30 | 1569649 | 7.99 | Chlamydiae bacterium RIFCSPHIGHO2_01_FULL_44_39 | MGLR01000000 | GBK | FAA | FNA | FFN | TAB |
MGLV01000000 | 44.72 | 1470 | 30 | 1568548 | 7.45 | Chlamydiae bacterium RIFCSPHIGHO2_12_FULL_44_59 | MGLV01000000 | GBK | FAA | FNA | FFN | TAB |
MGLW01000000 | 48.45 | 1065 | 71 | 1258484 | 15.46 | Chlamydiae bacterium RIFCSPHIGHO2_12_FULL_49_11 | MGLW01000000 | GBK | FAA | FNA | FFN | TAB |
MGLY01000000 | 48.59 | 1166 | 94 | 1320387 | 30.52 | Chlamydiae bacterium RIFCSPHIGHO2_12_FULL_49_9 | MGLY01000000 | GBK | FAA | FNA | FFN | TAB |
MGLO01000000 | 49.34 | 993 | 32 | 1177368 | 11.23 | Chlamydiae bacterium GWA2_50_15 | MGLO01000000 | GBK | FAA | FNA | FFN | TAB |
MGLP01000000 | 48.94 | 966 | 52 | 1172283 | 18.56 | Chlamydiae bacterium GWC2_50_10 | MGLP01000000 | GBK | FAA | FNA | FFN | TAB |
MGLQ01000000 | 49.23 | 760 | 93 | 1019733 | 31.98 | Chlamydiae bacterium GWF2_49_8 | MGLQ01000000 | GBK | FAA | FNA | FFN | TAB |
FM872307 | 41.3 | 880 | 1 | 1044282 | 11.35 | Chlamydia trachomatis B/TZ1A828/OT | FM872307 | GBK | FAA | FNA | FFN | TAB |
MGLS01000000 | 44.66 | 1156 | 104 | 1342635 | 14.94 | Chlamydiae bacterium RIFCSPHIGHO2_02_FULL_45_9 | MGLS01000000 | GBK | FAA | FNA | FFN | TAB |
MGLU01000000 | 27.43 | 817 | 98 | 974360 | 13.68 | Chlamydiae bacterium RIFCSPHIGHO2_12_FULL_27_8 | MGLU01000000 | GBK | FAA | FNA | FFN | TAB |
MGLX01000000 | 48.91 | 1190 | 72 | 1397302 | 10.06 | Chlamydiae bacterium RIFCSPHIGHO2_12_FULL_49_32 | MGLX01000000 | GBK | FAA | FNA | FFN | TAB |
MGLT01000000 | 49.08 | 1187 | 69 | 1387015 | 10.55 | Chlamydiae bacterium RIFCSPHIGHO2_02_FULL_49_29 | MGLT01000000 | GBK | FAA | FNA | FFN | TAB |
MGLZ01000000 | 28.07 | 572 | 75 | 708526 | 30.63 | Chlamydiae bacterium RIFCSPLOWO2_01_FULL_28_7 | MGLZ01000000 | GBK | FAA | FNA | FFN | TAB |
MGMA01000000 | 44.74 | 1438 | 29 | 1537590 | 7.54 | Chlamydiae bacterium RIFCSPLOWO2_01_FULL_44_52 | MGMA01000000 | GBK | FAA | FNA | FFN | TAB |
MGMB01000000 | 44.7 | 1475 | 30 | 1575869 | 7.54 | Chlamydiae bacterium RIFCSPLOWO2_02_FULL_45_22 | MGMB01000000 | GBK | FAA | FNA | FFN | TAB |
MGMC01000000 | 48.99 | 1175 | 58 | 1413329 | 16.36 | Chlamydiae bacterium RIFCSPLOWO2_02_FULL_49_12 | MGMC01000000 | GBK | FAA | FNA | FFN | TAB |
MGMD01000000 | 44.75 | 1443 | 28 | 1542182 | 7.68 | Chlamydiae bacterium RIFCSPLOWO2_12_FULL_45_20 | MGMD01000000 | GBK | FAA | FNA | FFN | TAB |
MGME01000000 | 49.16 | 1224 | 46 | 1418742 | 11.43 | Chlamydiae bacterium RIFCSPLOWO2_12_FULL_49_12 | MGME01000000 | GBK | FAA | FNA | FFN | TAB |
FM872308 | 41.3 | 875 | 1 | 1044352 | 11.48 | Chlamydia trachomatis B/Jali20/OT | FM872308 | GBK | FAA | FNA | FFN | TAB |
CP018053 | 36.28 | 7 | 1 | 7503 | 12.55 | Chlamydia trachomatis QH111L plasmid 1 | CP018053 | GBK | FAA | FNA | FFN | TAB |
CP018052 | 41.28 | 888 | 1 | 1025839 | 9.67 | Chlamydia trachomatis QH111L | CP018052 | GBK | FAA | FNA | FFN | TAB |
MKSG01000000 | 32.42 | 2075 | 98 | 2529957 | 10.34 | Chlamydia sp. 32-24 | MKSG01000000 | GBK | FAA | FNA | FFN | TAB |
MKSK01000000 | 38.12 | 2327 | 8 | 2834110 | 12.61 | Chlamydiales bacterium 38-26 | MKSK01000000 | GBK | FAA | FNA | FFN | TAB |
CP019083 | 65.28 | 71 | 1 | 111833 | 22.82 | Paludisphaera borealis PX4 plasmid 1 | CP019083 | GBK | FAA | FNA | FFN | TAB |
CP019084 | 59.29 | 30 | 1 | 42519 | 32.74 | Paludisphaera borealis PX4 plasmid 2 | CP019084 | GBK | FAA | FNA | FFN | TAB |
CP019082 | 66.32 | 5619 | 1 | 7497544 | 14.67 | Paludisphaera borealis PX4 | CP019082 | GBK | FAA | FNA | FFN | TAB |
CP017641 | 55.9 | 6627 | 1 | 8920478 | 12.54 | Fuerstia marisgermanicae NH11 | CP017641 | GBK | FAA | FNA | FFN | TAB |
CP019633 | 46.2 | 2282 | 1 | 2951611 | 10.24 | Sedimentisphaera cyanobacteriorum L21-RPul-D3 | CP019633 | GBK | FAA | FNA | FFN | TAB |
CP019646 | 47.04 | 2931 | 1 | 3868357 | 10.46 | Phycisphaerae bacterium SM-Chi-D1 | CP019646 | GBK | FAA | FNA | FFN | TAB |
AM884177 | 41.33 | 874 | 1 | 1038863 | 9.76 | Chlamydia trachomatis L2b/UCH-1/proctitis | AM884177 | GBK | FAA | FNA | FFN | TAB |
CP019791 | 51.98 | 3493 | 1 | 4250973 | 11.0 | Phycisphaerae bacterium ST-NAGAB-D1 | CP019791 | GBK | FAA | FNA | FFN | TAB |
